RESEARCH EXPERIENCE | ||
A. REPRODUCTIVE, MATERNAL, NEWBORN, CHILD, AND ADOLESCENT HEALTH (RMNCAH) | ||
1. | Jun 2022 – Jan 2023 | Supported, as an independent consultant, an Assessment of the Operationalization of Master Card Foundation’s Youth Engagement Strategy Among Organizations it funds in Kenya. Played roles include, offering input to the data gathering tools, supporting data gathering activities and participated in data management and report writing. |
Client | ITAD, UK | |
2. | Jul – Nov 2022 | Supported, as a team leader, an Endline Evaluation of Ujana Wangu, Nguvu Yangu (translated as “My Youth, My Power”) project”. Responsible for designing the endline evaluation methodology and tools; assembling and training the evaluation team, overseeing data collection and management activities, and writing of the evaluation report. |
Client | UNFPA, Tanzania Country Office | |
3. | Oct 2021 – Aug 2022 | Supported, as a team leader, ‘an evaluation of High Impact Practices (HIPs) in Family Planning’. Responsible for conducting (in collaboration with members of my team at CSK) small group discussions and key informant interviews among implementing partners of the three USAID-Funded Boresha Afya projects (Jhpiego, Deloitte & EGPAF) as well as among government officials and services providers. Also, supported data management activities and offered input to the final report. |
Client | ICF Macro, Inc. USAs. | |
4. | Aug – Dec 2021 | Supported, as an independent consultant, writing of the End-of-Project (EOP) report for the USAID Boresha Afya North/Central Zone. This activity involved a review of quarterly and annual project reports for 5 years of project implementation as well as routine data and other relevant documents and preparing a draft of the end of project report. Specifically, the EOP was aimed at documenting the key achievements for the project, as well as best practices, key challenges and the key lessons learned from the five years of project implementation. |
Client | Elizabeth Glassier Paediatric AIDS Foundation (EGPAF), Tanzania. | |
5. | June – Aug 2021 | Supported, as an independent consultant, the mid-term evaluation of the Family Planning and Reproductive Health Component of the Integrated Landscape Conservation in Western Tanzania (LCWT) Project. My roles under this activity included participating in the desk review of program and other relevant documents, participating in developing evaluation tools and instruments, participating in data collection activities in four districts of Kigoma and Katavi regions, data management and writing of the relevant sections of the evaluation report. |
Client | The Jane Goodall Institute (JGI), Tanzania | |
6. | Oct 2020 – Apr 2021 | Supported, as a team leader an assessment of the Newborn Triage Checklist (NTC). Responsible for developing the study protocol and tools, recruiting & training of field teams, supervising data collection and management activities and writing of the assessment report. Under this activity, I also supported presentation of assessment findings among key stakeholders. |
Client | German Development Cooperation (GIZ), Dar es salaam, Tanzania. | |
7. | Oct 2020 – Jan 2021 | Supported, as an independent consultant, information gathering to inform grant application for an upcoming USAID health office activity designed to increase the demand for and use of quality integrated RMNCAH services. My roles under this activity included, offering input to the data gathering tools, conducting interviews with regional and district officials, and service providers; and writing the report on the identified priorities, key challenges, and service delivery trends for RMNCAH services in Tanzania. |
Client | Family Health International (FHI360), Tanzania. | |
8. | Dec 2019 – May 2020 | Supported, as an independent consultant, a qualitative study on Contraceptive Use and Method Choice among Young First-Time Parents – Tuungane Project, Tanzania. Under this activity, I participated in protocol development (including drafting of field instruments), was responsible for recruiting and training of qualitative interviewers, supervised field activities (in two regions of Tanzania), analyzed qualitative data materials and drafted the study report. |
| Client | Pathfinder International, Washington DC, USA. |
9. | Aug 2019 – Aug 2020 | Supported, as a team leader, the Baseline and Endline Assessments for a Project Titled “Effectiveness of early child development multi-media communication on caregiver and community health worker behaviors: Evaluation of the Malezi II program”. Responsible for assembling and training of the evaluation team & overseeing data collection and management activities. |
Client | EGPAF, Tanzania. | |
10. | Mar – Dec, 2019 | Supported, as a local Principal Investigator & team leader, the Midterm Performance Evaluation for the USAID Tulonge Afya project. My roles under this activity included, participating in the desk review of program and other relevant documents, participating in developing the study protocol and data collection tools, providing in-country leadership for the implementation of the evaluation in six regions of Tanzania, leading data management activities and writing of the first draft of the evaluation report. Under this activity, I also supported presentation of evaluation findings among key stakeholders. |
Client | Population Council, New York, United States. | |
11. | Oct-Dec 2018 | Supported, as a team leader, a qualitative study titled “A holistic perspective to sexual and reproductive health and well-being.” Working under CSK, I was responsible for recruitment and training of data collectors and supervising qualitative data collection activities in three regions of Tanzania. Under this activity, I also supported presentation of research findings among key stakeholders. |
Client | M4ID (Now, SCOPE), Finland. | |
12. | May-Dec 2018 | Supported, as a team leader, a qualitative evaluation of the first-time parents (Tuungane) project, which was implemented by Pathfinder International in 2 regions of Tanzania (Kigoma and Katavi). Responsible for recruitment and training of DCs, collection of qualitative data at baseline and end-line in the two regions, analysis of the qualitative data materials and writing of the evaluation report. |
Client | Pathfinder International, Washington DC, USA. | |
13. | Feb 2017 – Jun 2018 | Supported, as a team leader, a (mixed methods) evaluation of “mLabour: Mobile Technology for Improving Intrapartum Care”. Responsible for recruitment & training of enumerators, supervising data collection (at baseline, midline and endline) and overseeing data management activities. |
Client | Family Health International (FHI360), Durhan, USA. | |
14. | May – Oct 2017 | Supported, as an independent consultant, the end-line evaluation of the USAID-funded RESPOND project, which was implemented by EngenderHealth in 11 regions of Tanzania from 2012-2017. Responsible for providing expertise on Tanzania health care systems, particularly on FP/RH programming, and participated in desk review of project (and other relevant) documents, activity planning, data collection, data analysis, and writing of the evaluation report. |
Client | Dexis consulting group, Washington DC. | |
15. | Aug 2016 – Dec 2021 | Supported, as an independent consultant, process evaluation of the adolescent 360 (A360) program. I (working with a junior consultant at CSK) was responsible for providing input to the process evaluation design and supporting data collection activities at 6-12 months interval in the 10 regions that the project activities were being implemented. I also participated in data management activities, report writing and evidence dissemination activities. |
| Client | ITAD Ltd, UK. |
16. | Mar – Sep 2016 | Supported, as an independent consultant, process evaluation of a project titled “Expanding Method Choice within a community-based family program to first time parents (FTPs) in Shinyanga District Council of Tanzania”. Responsible for drafting interview instruments and conducting focus group discussions and in-depth interviews at 3 monthly intervals (for a total of 3 rounds of data collection activities). I also participated in data management activities, report writing and evidence dissemination activities. |
Client | Pathfinder International, USA. | |
17. | Mar – Jul 2016 | Supported, as an independent consultant, development, implementation, and evaluation of the hands hygiene intervention to reduce bacterial infection among the new-borns and mothers delivered in maternity units in Tanzania (the HANDS study). Played roles included, offering input to the data gathering tools, supporting data gathering activities and participating in data management and report writing. |
Client | London School of Hygiene and Tropical Medicine (LSHTM), London, UK. | |
18. | Aug 2015 – Mar 2016 | Supported, as an independent consultant, Pathfinder International in DRC and their reproductive health MoH partners in South Kivu (Bukavu and Uvira) to launch misoprostol counselling harm reduction pilot study into ongoing projects addressing AYSRH, SGBV, abortion projects in DRC. |
Client | Pathfinder International, USA. | |
19. | Jun – Sep 2016 | Supported, as an independent consultant, an end line review of the National Family Planning Costed Implementation Plan in Tanzania (2010-2015). Responsible for supporting the assessment design, including selection of key informants, and developing the assessment tools. I also supported data collection, data management and writing of the assessment report. |
Client | Family Health International (FHI360), Tanzania. | |
20. | Jun – Dec 2015 | Supported, as a team leader, an assessment of the flow, quality and use of national family planning (FP) data for decision-making. For this assignment, I led a team of program managers from the health management information system (HMIS) & FP units of the MOH in assessing the flow, quality, and use of FP data for decision making at various levels of the health system. Also, working closely with Avenir Health, USA, I provided recommendations for improved data collection and management systems for the national FP program in Tanzania. |
Client | Avenir Health, USA | |
21. | Mar 2015 – Oct 2016 | Supported, as an independent consultant, implementation & monitoring of Harm Reduction (HR) services for unwanted pregnancies in Tanzania. Under this activity, I supported various operations and implementation research activities. |
Client | International Planned Parenthood Federation/Western Hemisphere Region (IPPF/WHR), USA. | |
22. | Dec 2014 – Feb 2015 | Supported, as an independent consultant, an assessment of the relevance, comprehensibility, and appropriateness of SRH messages targeting youths ages 10-24 years for m4RH program. Played roles include, offering input to the data gathering tools, recruiting & training of field teams, supervising data collection and management activities and writing of the assessment report. |
Client | Family Health International (FHI360), Tanzania | |
23. | Mar – May 2014 | Supported, as an independent consultant, an assessment of the “key barriers and facilitating factors for the National Family Planning Costed Implementation Program (NFPCIP) in Tanzania”. Responsible for reviewing key program documents, drafting key informant guides, conducting Key Informant Interviews (KIIs) with senior program managers of more than fifteen NGOs, CSOs and Donors working in the Family Planning area in Tanzania, including Ministry of Health Officials, and writing the final report with recommendations. |
Client | Family Health International (FHI360), Tanzania | |
24. | Jul – Aug 2014 | Supported, as an independent consultant, documentation of successes, challenges, and way forward for the Advance Family Planning project phase II (2012-2014) in Tanzania. I was responsible for reviewing program documents and drafting the report. |
Client | Johns Hopkins Bloomberg School of Public Health (Advance Family Planning project), Tanzania. | |
25. | Mar 2014 | Supported, as an independent consultant, an assessment of “Key Barriers and Opportunities for Accelerating Contraceptive Choice in Tanzania” to inform a meeting on Expanding Options through Country Leadership in Sub-Saharan Africa. Responsible for conducting a desk review and KIIs with senior MOH officials and writing a briefing paper (including recommendations) for further opportunities and advocacy needs for accelerating contraceptive choice in Tanzania. |
| Client | Johns Hopkins Bloomberg School of Public Health (Advance Family Planning project), Dar es salaam, Tanzania. |
26. | Oct 2013 – Sep 2014 | Supported, as an independent consultant, the implementation of an “Operations Research of Unwanted Pregnancy Services at Buguruni Health Centre in Dar es salaam, Tanzania”. |
Client | International Planned Parenthood Federation/Western Hemisphere Region (IPPF/WHR), USA. | |
27. | Jan – Sep 2013 | Supported, as an independent consultant, development of the “Tanzanian National Family Planning Research Agenda 2013-2020”. This was my first assignment as a consultant where I worked closely with researchers from the National Institute for Medical Research (NIMR) and program managers from the family planning unit of the Ministry of Health (MoH) to identify evidence gaps and research priorities for FP program in Tanzania. The Research Agenda was launched at the National Family Planning Conference in Oct 2013, where I was awarded a” young scientist award” in recognition of my potential to make outstanding scientific contribution to the field of family planning and demonstrating potential for future scientific leadership. |
Client | Family Health International (FHI360), Tanzania. | |
| B. HIV & AIDS | |
28. | Dec 2018- Sep 2019 | Supported, as a team leader, a (quantitative) study titled “Evaluating an HIV Risk Screening Tool in a Population of Orphans and Other Vulnerable Children (OVC) Program Beneficiaries in Tanzania.” For this activity I led the recruitment & training of study nurses (HIV counsellors) and field supervisors, supervised data collection, participated in data analysis, report writing, and dissemination of study findings. |
Client | EGPAF, Tanzania. | |
29. | Jul 2017 – Feb 2018 | Supported, as a lead researcher, a (mixed methods) study titled “Supporting an assessment of the fertility desires and Family Planning (FP) needs among Female Sex Workers (FSWs) Living with HIV in Tanzania”. Responsible for recruitment & training of enumerators, and supervising data collection and management. |
Client | Population Council, New York, United States. | |
30. | Mar – Sep 2018 | Supported, as a lead researcher, a (qualitative component) of a mixed methods study titled “paediatric HIV: a mixed-methods study exploring factors that influence transitions in care and viral load suppression.” Responsible for recruitment & training of enumerators, supervising data collection, conducting data analysis and writing of the study report. |
Client | Palladium International, LLC. Washington DC, USA. | |
31. | Sep 2016 – Aug 2017 | Supported, as a lead researcher, a (mixed methods) formative assessment regarding pre-exposure prophylaxis (PrEP) introduction for adolescent girls and young women in Tanzania. Responsible for recruitment & training of enumerators, supervising data collection, conducting data analysis and writing of the study report. |
Client | Population Council, New York, United States | |
32. | Feb – Dec 2015 | Supported, as an independent consultant and in-country principal investigator, a study on feasibility and acceptability of partners tracing for HIV counselling and testing in Tanzanian health care setting. Responsible for drafting of the study tools (including SOPs), supporting training of research assistants, supervision of study implementation, data quality monitoring and supporting data analysis and report writing. |
Client | Jhpiego, Tanzania. | |
33. | Dec 2014 – May 2016 | Supported, as a lead Researcher, an assessment of the Quality of Adolescent Voluntary Medical Male Circumcision (VMMC) Services in Tanzania: a multi-country study by Johns Hopkins University in Tanzania, Zimbabwe and South Africa. Led local IRB application, recruitment & training of enumerators, and supervised data collection. |
Client | Johns Hopkins University, Baltimore, Maryland. | |
| C. MALARIA | |
34. | Feb – Sep 2016 | Supported, as a team lead, an assessment of the demand and willingness to pay (WTP) for mosquito nets in Tanzania. Responsible for hiring and training of data collectors, and supervising data collection and management activities. |
| Client | Sub-contract by The Johns Hopkins University, Bloomberg School of Public Health (” JHSPH”), Baltimore, Maryland. |
35. | Jun 2010- May 2012 | Principal Investigator for a mixed methods study on “Care seeking and management of common childhood illnesses in Tanzania: questioning the quality of primary care services”. Responsible for proposal development, including quantitative and qualitative data collection tools; recruitment and training of data collectors; supervising and participating in the collection of both qualitative (IDIs and FGDs) and quantitative data in Korogwe and Muheza districts of Tanga region, Tanzania. |
Client | Part of my PhD training at the University of Bergen, Norway. | |
36. | Jan 2007 – Aug 2008 | Study Physician (Korogwe site) for “Large multicentre malaria randomized controlled drug Trial (AQUAMAT) in nine African countries” coordinated by the Mahidol-Oxford Tropical Medicine Research Unit in Bangkok, Thailand. Responsible for supervising data collection activities and making sure that SOPs are being adhered by all the other staff participating in the study. |
Client | National Institute for Medical Research (NIMR), Korogwe site. | |
| D. TUBERCULOSIS | |
37. | Apr – May 2014 | Supported, as a team lead, an evaluation of “the impact of NIH TB project on routine TB services in rural Iringa, Tanzania”. Responsible for reviewing project protocol and reports, designing data collection tools (both qualitative and quantitative), training data collectors, supervising data collection, analysing both the qualitative and quantitative data materials and writing the final report. |
Client | National Institute for Medical Research (NIMR), Muhimbili centre. | |
| E. WATER, SANITATION AND HYGIENE (WASH) | |
38. | Dec 2015 – Feb 2016 | Supported, as a team leader, development of a Water, Sanitation and Hygiene (WASH) toolkit and piloting of the toolkit by conducting a situation analysis of WASH in hospitals, schools, households and public places in Babati District Council. Responsible for providing technical input to the design of the WASH toolkit, including leading a stakeholders’ workshop to review the toolkit. I also provided leadership for the situation analysis of WASH in Babati district using the developed toolkit, data management and report writing. |
Client | Sub-contract by WaterAid, Tanzania. | |
39. | Sep – Oct 2014 | Supported, as an independent consultant, an assessment of strengths and gaps in the National School Water, Sanitation and Hygiene (SWASH) guidelines in supporting improved learning environment for adolescent girls in Tanzania. Responsible for providing technical support to the study design (including sample size calculations), providing input to the data collection tools and data analysis plan and supporting training of enumerators from the Ministry of education and vocational training (MoEVT) and Ministry of Water (MoW). |
40. | Aug – Oct 2014 | Supported, as a team leader, the Water, Sanitation and Hygiene (WASH) Audit in Zanzibar Maternity Units (Mixed Methods Study). This was a collaborative effort among WaterAid Tanzania, WaterAid UK, London School of Hygiene and Tropical Medicine, Soapbox UK, and Ministry of Health of Zanzibar. |
Client | WaterAid, Tanzania. | |
| F. EDUCATION | |
41. | Aug 2022 – Feb 2023 | Supported, as a team leader, the Baseline and Endline Data Collection Activities for the Solar Cow Project. An innovative solar equipment aimed at improving school attendance and performance among children from disadvantaged families. Responsible for assembling and training of the evaluation team & overseeing data collection and management activities. |
Client | Korea Institute for International Economic Policy (KIEP), Korea | |
42. | Jul – Dec 2019 | Supported, as a team leader, the baseline study for Solar Cow Project – a project aimed at piloting a revolutionary and award-winning solar product that was proved (in other context) to increase school attendance among children living in rural areas. Responsible for assembling and training of the evaluation team & overseeing data collection and management activities. |
| Client | YOLK, South Korean Solar Power Technology Company |
G. COVID-19 | ||
43. | Jun to Nov 2022 | Supported, as a team leader, a research study to assess the impact of COVID on low-income families, Children, adolescent girls, boys, and young mothers. Responsible for offering input to the study tools, recruiting & training of field teams, supervising data collection and management activities and writing of the study report. |
Client | Children’s Rights and Violence Prevention Fund (CRVPF), Uganda | |
| H. INNOVATION AND TECHNOLOGY | |
44. | Jan – Apr 2022 | Supported, as a team leader, an assessment of the usefulness of an App called Ada that helps people check their symptoms, understand their possible causes, and guide them on what to do next. Responsible for assembling and training of the study team & overseeing data collection and management activities. |
Client | Ada Foundation, Berlin, Germany | |
45. | Apr – Nov 2022 | Supported, as a technical lead, a multi-country study (in Kenya, Tanzania, and Rwanda) titled Exploring Practices and Habits of Mobile Money Users in Africa, and their Implications on Cybersecurity and Financial Inclusion. Responsible for offering overall technical support for the implementation of the study in three countries, including, providing input to the interview guides, development of trainings materials and study SOPs, training of field teams in all three countries on interviewing skills and qualitative data management & offering quality assurance of conducted interviews. |
Client | CyLab Africa & Carnegie Mellon University (CMU) Africa | |
46. | Apr – Nov 2022 | Supported, as a team leader, data collection and management activities for a baseline and endline evaluation of the vaccine temperature monitoring device “Trek” during vaccine distribution. |
Client | Nexleaf Analytics, Los Angeles, CA. | |
47. | Jul – Dec 2019 | Supported, as a team leader, a baseline study for Solar Cow Project – a project aimed at piloting a revolutionary and award-winning solar product that was proved (in other context) to increase school attendance among children living in rural areas. Responsible for offering input to the study tools, recruiting & training of field teams and supervising data collection and management activities. |
Client | YOLK, South Korean Solar Power Technology Company | |
48. | Feb 2017 – Jun 2018 | Supported, as a lead researcher, a mixed methods evaluation of “mLabour: Mobile Technology for Improving Intrapartum Care”. Responsible for supporting recruitment & training of enumerators, data collection (at baseline, midline and endline) and data management. |
Client | Subcontract by Family Health International (FHI360), Durhan, USA. | |
49. | Mar – May, 2015 | Supported, as an independent consultant, the qualitative component of the Mixed Methods Study titled “Assessing the Acceptability of Using Unarmed Aerial Vehicles (UAVs: Also known as Drones) for Development Activities in Tanzania.” Responsible for conducting Key Informant Interviews with Ministry Officials in all Ministries of Tanzania on the subject and participating in data analysis and report writing to inform policy on drones in Tanzania. |
Client | Family Health International (FHI360), Tanzania. | |
| I. NATIONAL POLICIES | |
50. | Dec 2014 – May, 2015 | Supported, as an independent consultant, implementation research of the National Roll Out of Results Based Financing (RBF) Intervention in Tanzania; Monitoring Drivers of Policy Formulation and Early Scaling Up Plans, 2007-mid 2015. Responsible for leading key informant interviews with a cross-section of key national level stakeholders involved in the RBF dialogue process, including MOH officials, donors, senior program managers, supervising and overseeing management of qualitative data materials and participating in writing of the study report. |
Client | Ifakara Health Institute (IHI), Tanzania. | |
51. | Jul, 2014 | Supported, as an independent consultant, drafting of a briefing paper for the Tanzanian Minister of Health and Social Welfare (MOHSW) to update him on the implementation status of FP2020 in Tanzania. Responsible for FP program documents review, attending and documenting discussions in task force meetings for this activity, drafting of both the briefing paper and power point presentation to the Minister of Health (in collaboration with the FP unit of the MOH) and conducting a power point presentation to the minister of health along with the National FP Coordinator. |
Client | Johns Hopkins Bloomberg School of Public Health (Advance Family Planning project), Dar es salaam, Tanzania (for the MOHSW – FP unit). | |
52. | Oct 2013 – Mar 2014 | Supported, as a team leader, an “Analysis of the Implementation of Family Planning Policies and Programs in Tanzania”. Responsible for providing input to the KII guides, scheduling and conducting KIIs with Regional and District Medical Officers in Dar es salaam, Pwani and Tanga Region. |
Client | Futures Group (Health Policy Project), USA. |